腰果
Grade Description | Trade Name |
Colour / Characteristics |
Count/454 gms size description |
Max. Moisture | Broken Max |
W180 | do | do | 140-180 | 5 % |
10 % |
W210 | do | do | 190 -210 | 5 % |
10 % |
W240 | do | do | 220-240 | 5 % | 10 % |
W320 | do | do | 300-320 | 5 % | 10 % |
W450 | do | do | 400-450 | 5 % | 10 % |
WS, DW | do | White Split | |||
SW240, SW 320, LBW, SK1, DW | do | Scorched, Lightly Blemished Wholes, Dessert Whole | |||
LP/LWP/SP1/SWP, SP | do | Large Pieces, Small Pieces, | |||
BB | do | Baby Bitts | |||
Specification: As per AFI standard Payment: T/T or L /C at sight 100% Port of loading : Hochiminh Port |